Water levels in a number of the country’s major dams continued on an upward trend following the rainfall activity that is currently being experienced in various parts of the country. As of December 14, 2020, the national dam level average stood at 43, 5% marking a 6, 99 % improvement since December 7, 2020. Gwayi Catchment has a dam level average of 51%, Manyame Catchment 57, 8%, Mazowe Catchment 39, 7%, Mzingwane Catchment 34, 7%, Runde Catchment 40, 7%, Sanyati Catchment 46, 6% and Save Catchment 45%.
A number of small sized dams are already full, including Ngwenya Dam, Lower Mgusa, Exchange, Pollards, Nyangombe, Bulilima, Nyajena, Lower Zibagwe, Padre’s Pool, Somalala and Bangazaan.
While water levels in the dams continue improving, the need to conserve water still remains and water users across the board are advised to continue using water sparingly and efficiently. All those using raw water from ZINWA managed dams, for purposes other than primary purposes are advised to ensure that such use is in terms of water abstraction agreements as required by the Water Act.
Summary of major dams as at December 14, 2020
Dam | Catchment | Purpose | %full |
Bubi-Lupane | Gwayi | Water Supply and Irrigation | 36 |
Ngwenya | Gwayi | Irrigation and Water Supply | 119, 6 |
Insukamini | Gwayi | Irrigation and Water Supply | 37 |
Pollards | Gwayi | Irrigation and Water Supply | 100, 1 |
Exchange | Gwayi | Irrigation and Water Supply | 107, 8 |
Chivero | Manyame | Irrigation and Water Supply | 40, 9 |
Manyame | Manyame | Water Supply and Irrigation | 54, 1 |
Harava | Manyame | Water Supply | 1, 4 |
Mazvikadei | Manyame | Irrigation and Mining | 61, 4 |
Blockley | Manyame | Irrigation and Water Supply | 14, 2 |
Karoi | Manyame | Water Supply and Irrigation | 24, 6 |
Mazowe | Mazowe | Irrigation | 21, 7 |
Kushinga-Phikhelela | Mazowe | Irrigation and Water Supply | 49, 4 |
Masembura | Mazowe | Irrigation | 71, 5 |
Mtshabezi | Mzingwane | Irrigation and Water Supply | 24, 5 |
Mzingwane | Mzingwane | Irrigation and Water Supply | 11, 5 |
Upper Ncema | Mzingwane | Water Supply | 7, 6 |
Lower Ncema | Mzingwane | Water Supply | 7, 5 |
Zhovhe | Mzingwane | Irrigation | 47, 2 |
Silalabuhwa | Mzingwane | Irrigation | 43. 3 |
Inyankuni | Mzingwane | Water Supply | 35, 1 |
Tugwi-Mukosi | Runde | Irrigation | 43, 2 |
Bangala | Runde | Irrigation | 35, 8 |
Manjirenji | Runde | Irrigation | 41, 7 |
Mutirikwi | Runde | Water Supply and Irrigation | 30 |
Muzhwi | Runde | Irrigation and Mining | 92 |
Gwenoro | Runde | Irrigation and Water Supply | 31, 6 |
Sebakwe | Sanyati | Water Supply and Irrigation | 47, 5 |
Claw | Sanyati | Irrigation and Water Supply | 41, 3 |
Whitewaters | Sanyati | Water Supply | 15, 5 |
Osborne | Save | Irrigation | 32, 3 |
Siya | Save | Irrigation | 45, 4 |
Wenimbi | Save | Water Supply and Irrigation | 35, 7 |
Rusape | Save | Water Supply and Irrigation | 50 |
Ruti | Save | Irrigation | 64, 4 |
MRS MARJORIE MUNYONGA
CORPORATE COMMUNICATIONS AND MARKETING MANAGER