Dam Levels as at May 18 2022
DAM NAME | FULL SUPPLY CAPACITY | % FULL | |
---|---|---|---|
(millions of cubic metres) | |||
Kariba | 64800.00 | 31.3 | |
Tugwi Mukosi | 1802.6 | 100.3 | |
Mutirikwi | 1378.08 | 99.4 | |
Manyame | 480.23 | 90.9 | |
Osborne | 401.64 | 70.7 | |
Mazvikadei | 343.815 | 83.1 | |
Manyuchi | 309.06 | 99.5 | |
Manjirenji | 274.17 | 80. 3 | |
Sebakwe | 265.733 | 95.7 | |
Chivero | 247.18 | 99.5 | |
Insiza | 173.49 | 77. 0 | |
Zhovhe | 130.46 | 95.3 | |
Siya | 105.45 | 69.5 | |
Inyankuni | 74.52 | 47.4 | |
Arcadia | 55.29 | 100.2 | |
Mtshabezi | 51.99 | 75. 4 | |
Upper Ncema | 43.57 | 13.0 | |
Mzingwane | 42.17 | 9.0 | |
Mazowe | 39.357 | 62.1 | |
Bubi-Lupane | 39.09 | 75.9 | |
Mwenje | 36.11 | 100.8 | |
Masembura | 25.77 | 100.0 | |
Silalabuhwa | 23.22 | 88.4 | |
Lower Ncema | 14.87 | 66.2 | |
Harava | 9.026 | 100.0 | |
Upper Insiza | 7.81 | 97.9 | |
Seke | 3.38 | 81.3 |
The Zimbabwe National Water Authority publishes weekly dam levels for the public on this space. For more information please contact ZINWA data and research departments.