ZIMBABWE NATIONAL WATER AUTHORITY
PRESS STATEMENT
DAM LEVELS UPDATE
NOVEMBER 17, 2020
Water levels in the country’s dams remain depressed and continue on a downward trend. The decline is consistent with the high temperatures that are being experienced in most parts of the country and stoppage in river flows. Continued draw downs of water from the dams by local authorities and irrigating farmers also explain the drop in dam levels. The rainfall activity experienced in some parts of the country in the past days is yet to have any impact on the water situation. As at November 13, 2020, the national dam level average was 35, 6% with Manyame Catchment having the highest dam level average of 55, 8%. Gwayi Catchment had a dam level average of 29, 5%,, Mazowe Catchment 42%, Mzingwane Catchment 32, 1, Runde Catchment 31%, Sanyati Catchment 23, 2% and Save Catchment 36, 6%.
In view of this development, the Zimbabwe National Water Authority (ZINWA) urges water users across the board to use the available water very sparingly and efficiently. Users are advised to constantly check their taps and irrigation systems for leakages and ensure that any leakages that are detected are rectified promptly. All raw water users drawing water for purposes other than primary purposes are also advised to ensure that their water use is in terms of water abstraction agreements as required under the Water Act. Any such use without the relevant water abstraction agreements constitutes a criminal offence and users are liable to prosecution.
Summary of major dams as at November 13, 2020
Dam | Catchment | Purpose | %full |
Bubi-Lupane | Gwayi | Water Supply and Irrigation | 36, 4 |
Ngwenya | Gwayi | Irrigation and Water Supply | 47, 3 |
Insukamini | Gwayi | Irrigation and Water Supply | 15, 5 |
Pollards | Gwayi | Irrigation and Water Supply | 47, 3 |
Exchange | Gwayi | Irrigation and Water Supply | 19 |
Chivero | Manyame | Irrigation and Water Supply | 34, 7 |
Manyame | Manyame | Water Supply and Irrigation | 54, 2 |
Harava | Manyame | Water Supply | 00 |
Mazvikadei | Manyame | Irrigation and Mining | 61, 5 |
Blockley | Manyame | Irrigation and Water Supply | 16, 1 |
Karoi | Manyame | Water Supply and Irrigation | 24, 6 |
Mazowe | Mazowe | Irrigation | 21, 7 |
Kushinga-Phikhelela | Mazowe | Irrigation and Water Supply | 53, 2 |
Masembura | Mazowe | Irrigation | 100 |
Mtshabezi | Mzingwane | Irrigation and Water Supply | 24, 3 |
Mzingwane | Mzingwane | Irrigation and Water Supply | 2, 3 |
Upper Ncema | Mzingwane | Water Supply | 1, 8 |
Lower Ncema | Mzingwane | Water Supply | 1, 6 |
Zhovhe | Mzingwane | Irrigation | 46, 3 |
Silalabuhwa | Mzingwane | Irrigation | 40, 6 |
Inyankuni | Mzingwane | Water Supply | 34, 8 |
Tugwi-Mukosi | Runde | Irrigation | 29, 2 |
Bangala | Runde | Irrigation | 24, 4 |
Manjirenji | Runde | Irrigation | 36,9 |
Mutirikwi | Runde | Water Supply and Irrigation | 23, 1 |
Muzhwi | Runde | Irrigation and Mining | 26, 3 |
Gwenoro | Runde | Irrigation and Water Supply | 17, 8 |
Sebakwe | Sanyati | Water Supply and Irrigation | 15, 8 |
Claw | Sanyati | Irrigation and Water Supply | 41, 4 |
Whitewaters | Sanyati | Water Supply | 13, 5 |
Osborne | Save | Irrigation | 32, 7 |
Siya | Save | Irrigation | 47, 8 |
Wenimbi | Save | Water Supply and Irrigation | 38, 1 |
Rusape | Save | Water Supply and Irrigation | 52, 2 |
Ruti | Save | Irrigation | 21, 5 |
MRS MARJORIE MUNYONGA
CORPORATE COMMUNICATIONS AND MARKETING MANAGER