The following are the levels for the country’s major dams as at May 13, 2016. The Authority continues to urge water users to use the resource very sparingly and for all irrigators to come forward and sign water abstraction agreements as required by the law.
State of major dams as at 13/05/16
Dam | Catchment | Purpose | % full |
Chivero | Manyame | Irrigation and Water Supply | 76, 0 |
Manyame | Manyame | Water Supply and Irrigation | 86,1 |
Blockely | Manyame | Water Supply and Irrigation | 32,3 |
Mazvikadei | Manyame | Irrigation and Mining | 90,5 |
Karoi | Manyame | Water Supply and Irrigation | 94,4 |
Mazowe | Mazowe | Irrigation | 21,0 |
Rufaro | Mazowe | Irrigation and Water Supply | 98,8 |
Nyambuya | Mazowe | Irrigation and Water Supply | 99,6 |
Masembura | Mazowe | Irrigation | 97,1 |
Kushinga-Phikhelela | Mazowe | Irrigation and Water Supply | 63,2 |
Chiwake | Mazowe | Water Supply | 85,2 |
Mundi-Mataga | Mzingwane | Irrigation | 94,8 |
Tuli Makwe | Mzingwane | Irrigation and Mining | 92,1 |
Zhovhe | Mzingwane | Irrigation | 94,6 |
Manyuchi | Mzingwane | Irrigation | 83.5 |
Mzingwane | Mzingwane | Irrigation and Water Supply | 21,6 |
Mtshabezi | Mzingwane | Irrigation and Water Supply | 64,3 |
Upper Ncema | Mzingwane | Water Supply | 6,3 |
Bangala | Runde | Irrigation | 8,0 |
Manjirenji | Runde | Irrigation | 30,0 |
Mutirikwi | Runde | Water Supply and Irrigation | 18,8 |
Tokwane | Runde | Irrigation | 90,0 |
Mbindangombe | Runde | Irrigation | 73,8 |
Nyajena | Runde | Irrigation | 89,5 |
Whitewaters | Sanyati | Water Supply | 58,4 |
Sebakwe | Sanyati | Water Supply and Irrigation | 59,9 |
Claw | Sanyati | Irrigation and Water Supply | 96,0 |
Odzanai | Save | Water Supply | 100,7 |
Rusape | Save | Water Supply and Irrigation | 78,5 |
Ruti | Save | Irrigation | 53,1 |
Wenimbi | Save | Water Supply and Irrigation | 97,0 |
Siya | Save | Irrigation | 51,0 |
Osborne | Save | Irrigation | 39,8 |
Lower Mgusa | Gwayi | Irrigation | 80,0 |
Khami | Gwayi | Irrigation | 47,7 |
Insukamini | Gwayi | Irrigation | 64,5 |
Bubi Lupane | Gwayi | Irrigation and Water Supply | 66,0 |
Exchange | Gwayi | Irrigation | 94,4 |
Pollards | Gwayi | Irrigation | 94,6 |
hi .what is the level and the size for the big dam at magunge growth point.
what is the current consumption out of the magunge dam??
many thanks
Thank you for enquiring. May you please call the following numbers or email callcentre@zinwa.co.zw
Block 4 East Celestial Park
Borrowdale Road
P.O Box CY617 Causeway
Harare Zimbabwe
Tel +263 4 850 132/149/179
Email: pr@zinwa.co.zw or callcentre@zinwa.co.zw
Web: http://www.zinwa.co.zw
Facebook: zinwawater
Twitter: zinwawater
Instagram: zinwawater