ZIMBABWE NATIONAL WATER AUTHORITY
PRESS STATEMENT
DAM LEVELS UPDATE
JULY 16, 2020
Water levels in the country’s dams remain on a downward trend as winter cropping reaches its peak and as some major rivers have stopped flowing. The national dam level average has dropped to below 50% being at 46, 4% as at July 13, 2020. This national dam level average is way below the 68, 8% normally expected during this time of the year. Gwayi Catchment had a dam level average of 40, 4%, Mzingwane Catchment 41, 7%, Runde Catchment 39, 1% and Sanyati Catchment 36, 9%. Manyame, Mazowe and Catchments are the catchments currently with a dam level average above 50% at 68%, 69, 8% and 54, 2% respectively. Largely below normal rains received in the previous season and ongoing draw downs by local authorities and other raw water users also explain the depressed dam levels.
Flows in major rivers have significantly declined with no flows in Runde, Gwayi and Mzingwane Rivers. In cases where flows are still ongoing, the same are quite below the flows expected in the same rivers during this time of the year.
Midlands, Matabeleland North and Harare are the provinces mostly affected by the current water situation and expected to face severe water stress.
ZINWA and other agencies working in the water, sanitation and hygiene sector (WASH) are already on the ground instituting drought response measures to mitigate the impact of the water situation and these include borehole drilling and borehole rehabilitation.
In view of the depressed dam levels, ZINWA appeals to water users across the board to use the available water efficiently and sparingly. Anyone intending to use raw water for purposes other than primary purpose from ZINWA owned or managed dams are required to approach their respective service centres and enter into water abstraction agreements as required by the Water Act. The same should apply to those already using raw water but without the relevant agreements.
Summary of major dams as at July 13, 2020
Dam | Catchment | Purpose | %full |
Bubi-Lupane | Gwayi | Water Supply and Irrigation | 41, 4 |
Ngwenya | Gwayi | Irrigation and Water Supply | 61, 8 |
Insukamini | Gwayi | Irrigation and Water Supply | 21, 4 |
Lower Mgusa | Gwayi | Irrigation | 57, 2 |
Pollards | Gwayi | Irrigation and Water Supply | 57, 2 |
Exchange | Gwayi | Irrigation and Water Supply | 42, 9 |
Chivero | Manyame | Irrigation and Water Supply | 55, 3 |
Manyame | Manyame | Water Supply and Irrigation | 65, 2 |
Harava | Manyame | Water Supply | 7, 2 |
Mazvikadei | Manyame | Irrigation and Mining | 70, 6 |
Blockley | Manyame | Irrigation and Water Supply | 33, 2 |
Karoi | Manyame | Water Supply and Irrigation | 24, 6 |
Mazowe | Mazowe | Irrigation | 21, 7 |
Kushinga-Phikhelela | Mazowe | Irrigation and Water Supply | 86, 2 |
Masembura | Mazowe | Irrigation | 100 |
Rufaro | Mazowe | Irrigation | 100 |
Mtshabezi | Mzingwane | Irrigation and Water Supply | 39, 1 |
Mzingwane | Mzingwane | Irrigation and Water Supply | 2, 3 |
Upper Ncema | Mzingwane | Water Supply | 0, 7 |
Lower Ncema | Mzingwane | Water Supply | 1, 6 |
Zhovhe | Mzingwane | Irrigation | 65, 7 |
Silalabuhwa | Mzingwane | Irrigation | 67, 2 |
Inyankuni | Mzingwane | Water Supply | 40, 9 |
Tugwi-Mukosi | Runde | Irrigation | 39 |
Bangala | Runde | Irrigation | 29, 2 |
Manjirenji | Runde | Irrigation | 54, 7 |
Mutirikwi | Runde | Water Supply and Irrigation | 34 |
Muzhwi | Runde | Irrigation and Mining | 32 |
Gwenoro | Runde | Irrigation and Water Supply | 26, 7 |
Sebakwe | Sanyati | Water Supply and Irrigation | 29, 8 |
Claw | Sanyati | Irrigation and Water Supply | 54, 9 |
Whitewaters | Sanyati | Water Supply | 24, 1 |
Osborne | Save | Irrigation | 42, 5 |
Siya | Save | Irrigation | 73, 4 |
Wenimbi | Save | Water Supply and Irrigation | 51, 4 |
MRS MARJORIE MUNYONGA
CORPORATE COMMUNICATIONS AND MARKETING MANAGER